| Management number | 212287681 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212287681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 615666047162 |
|---|---|
| Flavor | Mikado |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free, Natural, Preservatives Free, Wheat Free, Zero Calories |
| Brand Name | Senbird |
| Unit Count | 1.7637 Ounce |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 1.76 Ounces |
| Tea Variety | Green |
| Manufacturer | Senbird Japanese Tea |
| Container Type | Recycled Aluminum Tin |
| Each Unit Count | 1.0 |
| Item Dimensions | 2.76 x 2.76 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Naturally High Caffeine |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural, Gluten Free, Preservative Free, Shaded Green Tea |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Cold Brew, Drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form