| Management number | 228936706 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228936706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CFXPB91B |
|---|---|
| Size | Button - Set of 1 |
| Color | Orange |
| Shape | Round |
| Theme | Seasons |
| Set Name | Cushion Set |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | Belord |
| Is Modular | No |
| Item Depth | 24 inches |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Orientation | Facing Front |
| Accent Color | Orange |
| Finish Types | Textured |
| Manufacturer | Belord |
| Cushion Style | Bolster |
| Fill Material | Polyester |
| Material Type | Olifen |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Pieces | 4 |
| Seating Capacity | 1 |
| Upholstery Color | Orange |
| Material Features | Comfortable and Weather Resistant |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Frame Material Type | Alloy Steel |
| Included Components | 1 Seat Cushion, 1 Back Cushion, Assembly Tools, Instructions |
| Cushion Construction | Foam with high density and removable cover |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Outdoor |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form